Online
Since 4d 7hr 11min ago
99.8441%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 7th of September 2025 |
| Last overall check: | 2min 2 sec ago |
| Monitor frequency: | 10min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.8016% (99.8016%) |
| Last 30 days uptime: | 99.7037% (99.6644%) |
| 2026 uptime: | 99.8268% (99.6499%) |
| Total uptime: | 99.8441% (99.7144%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 1166ms | 2min ago |
| Sao Paulo | loading... | 838ms | 2min ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Tokyo | loading... | 1061ms | 2min ago |
Recent Uptime
| 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov |
Recent Stats
Recent Regional Load Time
